Wide and Regular shoe size chart
Regular
EU | Insole length (cm) | perimeter group |
---|---|---|
36 | 23.4 | G |
37 | 24 | G |
38 | 24.7 | G |
39 | 25.4 | G |
40 | 26 | G |
41 | 26.7 | G |
42 | 27.3 | G |
43 | 28 | G |
44 | 28.7 | G |
45 | 29.3 | G |
46 | 30 | G |
47 | 30.6 | G |
Wide
EU | Insole length (cm) | perimeter group |
---|---|---|
36+ | 23.4 | H |
37+ | 24 | H |
38+ | 24.7 | H |
39+ | 25.4 | H |
40+ | 26 | H |
41+ | 26.7 | H |
42+ | 27.3 | H |
43+ | 28 | H |
44+ | 28.7 | H |
45+ | 29.3 | H |
46+ | 30 | H |
47+ | 30.6 | H |
How to measure your foot?